


Product code: WSG 287174
MSLFCY01 FLOW CYTOMETRY MACHINE
Name:Flow Cytometer
Model:MSLFCY01
Laser:488NM solid
Test speed:more than 38000 cells/s
Size: 500mm*605mm*305mm
Language version:English/Chinese
carry over:less than 0.5%
Fluorescence linearity:more than 0.99
Detector:FSC SSC FL1-FL5
Certificate:CE ISO
Professional Flow Cytometry 488nm Solid Laser Open System Flow Cytometer for Academy of Science MSLFCY01


| Laser | 488nm solid |
| Detector | FSC、 SSC、 FL1-FL5 |
| Fluorescence Channel | FL1:525/50( FITC) |
| FL2:585/40(PE) | |
| FL3:630/30( PE-Texas Red/ECD/PI) | |
| FL4:697/60( PerCP/PE-Cy5/PE-Cy5.5) | |
| FL5:780/60( PE-Cy7) | |
| Fluorescence sensitivity | FITC ≤ 100 MESF; PE≤ 50 MESF |
| Fluorescence linearity | ≥ 0.99 |
| FSC sensitivity | ≤1μm |
| Test particle size | 0.5-50μm |
| Carry Over | ≤0.5% |
| Instrument CV | FSC and all FL channel CV less than 2% |
| FSC and SSC CV | Can separate red blood cells and platelet, can separate white blood cells into 3 groups |
| Test speed | ≥38000 cells/s |
| Minimum Sample Vol | 90μ L |
| Measure Range | Maximum Support 107 |
| Threshold | Double threshold, minimum cells fraction |
| Fluorescence compensation |
Support auto online compensation, offline compensation and visualized compensation |
| Item Template | Support Item template, acquisition condition/ fluorescence compensation 1-click use |
| Intake method | Manual intake Rotary Wheel auto-sampling with auto- mixing function:32tests/wheel, |
| Liquid storage station | sheath bottle, waste bottle, shutdown liquid bottle 2L cleaning liquid bottle 0.5L |
| Software | English/Chinese |
| PC | Dell(CPU i5/8G DDR4/1T hard disk) +Dell 27 inches monitor |
| Size/ Weight | 500mm*605mm*305mm( L*W*H) ,35KG |







